Pan-European Vehicle Data Coverage
DATA PROVIDERS
ENDPOINTS
DATA CATEGORIES
MONTHLY INVOICE
Businesses operating across Europe need vehicle information that works across borders, but the data available is not identical in every market. One Auto API brings together a growing range of VIN-based identification, manufacturer data, electric vehicle information and imagery through a consistent integration model.
Our European coverage can support dealers, repair networks, fleets, leasing providers, marketplaces and software developers. A business may need to identify a vehicle from its VIN, understand its factory configuration, review available digital service history or add an image to an online journey. The endpoints available for each task depend on the country, vehicle and data provider.
The VIN is a useful starting point for workflows involving vehicles from multiple markets. VIN decoding can provide core identification details, while OE VIN lookups may add manufacturer-sourced information such as engine, transmission, trim and colour where supported.
Other available services include OE build data, service schedules and digital service history. These can help a dealer prepare a vehicle for sale, a service provider plan maintenance or a platform present more useful information to buyers. Results and depth of coverage vary by manufacturer and vehicle, so businesses should assess the relevant endpoint(s) for their intended use case.
Electric vehicle data can add information about range, batteries and charging to suitable car and van records. Vehicle images can help users recognise models and make listings or reports easier to explore. Our free Global Image Search offers a way to identify matching images from descriptive vehicle details; allowing images to be integrated with every data landscape.
A leasing platform might need consistent vehicle identification across several countries. A remarketing business may need to describe vehicles moving between markets. A consumer website may want to combine specifications, service information and images within one journey.
One Auto API helps development teams work with multiple data sources through a common API approach. Businesses can begin with the endpoints available in their first market, then extend their integration as they enter others and as our coverage expands.
The range of data available differs by market, manufacturer, model year and provider. Registration-based lookups are country specific, while VIN decoding and OE data work accross multiple markets.
For projects spanning several markets, we can help you review the data required in each one, test sample responses and plan an integration based on the available coverage. We continue to add sources and expand coverage to deepen the level of data available.
| Country | Data Providers | Endpoints | Categories |
|---|---|---|---|
| Aland | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Albania | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Andorra | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Austria | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Belarus | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Belgium | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Bosnia and Herzegovina | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Bulgaria | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Croatia | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Cyprus | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Czech Republic | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Denmark | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Estonia | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Faroe Islands | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Finland | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| France | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Germany | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Gibraltar | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Greece | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Guernsey | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Hungary | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Iceland | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Ireland | 6 | 33 | Electric Vehicle Data, Forecast / Predictions, Images, SMR Data, Valuations, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Isle of Man | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Italy | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Jersey | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Kosovo | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Latvia | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Liechtenstein | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Lithuania | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Luxembourg | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Malta | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Moldova | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Monaco | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Montenegro | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Netherlands | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| North Macedonia | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Norway | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Poland | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Portugal | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Romania | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| San Marino | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Serbia | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Slovakia | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Slovenia | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Spain | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Sweden | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Switzerland | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Turkey | 4 | 10 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Ukraine | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| United Kingdom | 18 | 135 | Calculations / Other, Data Cleansing, Electric Vehicle Data, Forecast / Predictions, Images, Market Inventory, Market Metrics, SMR Data, Valuations, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Vatican City | 5 | 23 | Electric Vehicle Data, Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
See which vehicle data services are available for Europe and compare endpoint pricing. Choose the data that fits your workflow, then start testing with a free API account.
No. The available endpoints vary by country and in some cases manufacturer. Select your target country on this page to see the categories of data and explore endpoint availability on the country-specific pricing page. Test representative vehicles in each market using our PrePay plan before finalising your workflow.
VIN-based identification is available across European markets through supported VIN decoder and OE VIN lookup services. The level of data returned can vary by vehicle and provider. Registration-number lookups are country-specific, so a lookup available in one market should not be assumed to cover another.
Depending on the vehicle and endpoint, One Auto API can provide OE VIN details, build data, service schedules and digital service history. This information can support vehicle descriptions, maintenance planning and used vehicle assessments. Manufacturer, model-year and country coverage should be checked for each service.
Yes, European workflows can use electric vehicle data covering topics such as range, batteries and charging. Vehicle imagery is also available through Global Image Search and image retrieval endpoints.
Start by listing the vehicle data and workflows needed in each country. Check the country-specific endpoint listings on our pricing page, then test representative VINs against the services you plan to use. One Auto API provides a consistent integration approach, although coverage may differ between markets. Coverage continues to expand.
No. The available endpoints vary by country and in some cases manufacturer. Select your target country on this page to see the categories of data and explore endpoint availability on the country-specific pricing page. Test representative vehicles in each market using our PrePay plan before finalising your workflow.
VIN-based identification is available across European markets through supported VIN decoder and OE VIN lookup services. The level of data returned can vary by vehicle and provider. Registration-number lookups are country-specific, so a lookup available in one market should not be assumed to cover another.
Depending on the vehicle and endpoint, One Auto API can provide OE VIN details, build data, service schedules and digital service history. This information can support vehicle descriptions, maintenance planning and used vehicle assessments. Manufacturer, model-year and country coverage should be checked for each service.
Yes, European workflows can use electric vehicle data covering topics such as range, batteries and charging. Vehicle imagery is also available through Global Image Search and image retrieval endpoints.
Start by listing the vehicle data and workflows needed in each country. Check the country-specific endpoint listings on our pricing page, then test representative VINs against the services you plan to use. One Auto API provides a consistent integration approach, although coverage may differ between markets. Coverage continues to expand.
Get instant access to our sandbox API and start building today.
Data Providers:
Auto TraderAutoPredictBregoCarketaCartellCazanaClearWattDriveRightDataEV DatabaseEVOX ImagesExperianEzyvinMarketcheckRecall HQSagacitySalvageGuideSolifi Vehicle DataVIN AuditVehicle Data GlobalVehicle ImageryCategories:
Car ImagesCar Mileage ChecksCar SpecificationElectric Vehicle DataLicense Plate to VINOE VIN LookupRegistration (VRM) LookupService HistoryVIN DecoderVehicle Build SheetVehicle DataVehicle History ChecksVehicle Recall ChecksVehicle Technical DataVehicle ValuationsSolutions:
Aftermarket & PartsAuction & RemarketingAutomotive Data ReportsCar Buying PlatformsConsultancy ServicesConsumer Vehicle Check ReportsConsumer WebsitesData CleansingData ProvidersFinance BrokersFleet OperatorsFranchised DealersIndependent DealersLead ManagementLeasing & Fleet ManagementLeasing BrokersManufacturersMotor FinanceMotor InsurersRetail PricingScrap & SalvageSoftware DevelopersVehicle Appraisal SoftwareVehicle AssessorsWhole Life Cost Data